
Danish eMotorsport Series
5
#449
Race
Circuit Paul Ricard
91
☀️
11. Apr '26
19:00
| Best | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| P | Team | Laps | Time | Gap | Lap | S1 | S2 | S3 | Class |
| 1/1 | #14 Ferrari 296 GT3 Dennis Vestergaard | 91 | 3:01:11.805 | 1:55.615 | 32.195 | 31.960 | 51.285 | National | |
| 2/2 | #25 Mercedes-AMG GT3 Morten Christensen | 91 | 3:01:36.527 | +24.722 | 1:57.185 | 32.632 | 32.252 | 51.875 | National |
| 3/3 | #999 Mercedes-AMG GT3 Steffen Hansen | 90 | 3:01:15.300 | +1 laps | 1:56.777 | 32.335 | 32.262 | 51.765 | National |
| 4/4 | #21 McLaren 720S GT3 Evo Daniel Bang | 90 | 3:02:57.775 | +1 laps | 1:57.777 | 32.717 | 32.607 | 51.677 | National |
| 5/5 | #133 Ferrari 296 GT3 Morten Sørensen | 85 | 3:01:29.112 | +6 laps | 1:55.912 | 32.185 | 31.755 | 51.322 | National |
| 6/6 | #13 Mercedes-AMG GT3 C. Halle | 53 | 3:02:04.880 | +38 laps | 1:58.017 | 32.692 | 32.305 | 52.375 | National |
